Taxon	F24059.S07	F24059.S08	F24059.S09	F24059.S10	F24059.S11	F24059.S12	F24059.S18	F24059.S19	F24059.S20	F24059.S21	F24059.S22	F24059.S23
Brachybacterium	2.19722457733622	0	0	0	0	0	0	0	0	0	0	0
Enterobacter	0	0	0	0	0	8.88447171813916	0	0	0	0	3.40119738166216	5.61312810638807
Granulicatella	3.46573590279973	4.63472898822964	7.50218648660292	5.44241771052179	0	0	5.94017125272043	6.00141487796115	2.89037175789616	4.56434819146784	0	0
Leifsonia	0	3.46573590279973	4.02535169073515	3.89182029811063	2.83321334405622	4.62497281328427	3.2188758248682	2.70805020110221	2.07944154167984	4.4188406077966	3.2188758248682	2.70805020110221
Mammaliicoccus	6.19031540585315	6.49526555593701	6.90073066404517	4.07753744390572	7.81480342948936	8.17723488551019	8.35983738064003	8.17301131172497	7.82524529143177	8.5956346177228	8.35913488675796	6.87419849545329
Atopostipes	0	0	0	0	0	0	4.24849524204936	5.01063529409626	4.14313472639153	6.52209279817015	0	0
Klebsiella	0	0	0	0	0	0	0	0	0	0	7.95822719232231	3.29583686600433
Cutibacterium	0	6.1779441140506	3.80666248977032	4.64439089914137	3.3322045101752	6.07304453410041	0	2.70805020110221	0	2.89037175789616	2.63905732961526	5.4971682252932
Erysipelatoclostridium	5.31320597904179	0	0	0	3.13549421592915	3.80666248977032	0	0	6.28599809450886	0	0	0
Neisseria	0	4.17438726989564	4.51085950651685	7.28000825288419	0	8.52078672692637	0	0	1.79175946922805	5.66296048013595	0	7.76174498465891
Staphylococcus	5.80211837537706	10.6534875446889	6.91968384984741	8.42792472365806	5.88332238848828	9.81230384711351	8.88114161932147	9.49889706183862	7.01031186730723	9.56366972566382	7.66434663209862	9.62304587173984
Lactobacillus	10.5412013012072	7.92117272158701	9.93396825978972	6.06610809010375	4.87519732320115	7.6685611080159	6.74170069465205	7.52617891334615	10.7186311024053	8.61395685984855	6.96129604591017	7.74109909003537
Extibacter	0	0	0	0	0	0	0	0	0	0	0	0
Hungatella	0	0	0	0	1.38629436111989	0	0	0	0	0	0	0
Monoglobus	0	0	0	0	0	0	0	0	0	0	0	0
Akkermansia	6.60934924316738	4.38202663467388	2.63905732961526	0	5.23110861685459	0	4.38202663467388	2.63905732961526	7.91534816926308	5.30826769740121	3.95124371858143	5.71373280550937
Clostridium	9.09593911166621	5.4971682252932	4.07753744390572	4.00733318523247	6.20253551718792	4.82028156560504	5.21493575760899	5.16478597392351	8.17075142375753	4.29045944114839	4.72738781871234	4.34380542185368
Enterococcus	4.35670882668959	5.68017260901707	6.75460409948796	5.46383180502561	5.04985600724954	7.71199650704767	8.2987883944492	9.19309247856663	7.09920174355309	7.20117088328168	6.24997524225948	7.41517510961329
Corynebacterium	0	6.65801104587075	5.24174701505964	4.82028156560504	6.82219739062049	8.72534492491121	7.47477218239787	7.06731984865348	4.89783979995091	7.66340766489348	7.45529848568329	6.87212810133899
Haemophilus	5.28320372873799	8.07589363029886	9.53502917005706	9.67495450393748	0	3.49650756146648	8.13885675069633	6.18414889093748	4.07753744390572	9.08364271893022	1.94591014905531	3.36729582998647
Aerococcus	5.11198778835654	9.75545147370872	6.92559519711047	5.44241771052179	3.40119738166216	3.93182563272433	8.69667739339003	9.93668051989189	8.081784206935	9.28989065073419	7.13329595489607	6.0913098820777
Jeotgalicoccus	1.6094379124341	0	1.94591014905531	0	0	0	6.7990558620588	6.90575327631146	6.45833828334479	9.21860611639321	0	0
Ligilactobacillus	9.46923709299621	6.68336094576627	10.1699587565855	8.76060984757	6.17170059741091	8.08948247436075	6.15909538849193	9.07222706984655	8.43163530305459	6.73578001424233	7.84658997529119	8.92877290052426
Morganella	0	0	0	3.68887945411394	0	0	6.5792512120101	3.52636052461616	0	4.84418708645859	0	0
Eubacteriales_[G-3]	6.16541785423142	0	0	0	0	0	2.83321334405622	1.79175946922805	3.68887945411394	0	0	0
Acinetobacter	0	0	0	0	0	0	0	0	0	0	5.31320597904179	0
Phocaeicola	0	0	6.51174532964473	0	0	0	4.52178857704904	0	6.30991827822652	0	0	0
Romboutsia	9.71655538318449	7.36264527041782	4.53259949315326	5.62762111369064	6.62406522779989	6.86484777797086	7.19593722647557	6.09807428216624	9.33591519488425	6.83410873881384	6.84694313958538	7.70300768247924
Gordonia	0	2.70805020110221	2.94443897916644	4.06044301054642	3.04452243772342	4.18965474202643	0	2.77258872223978	2.30258509299405	5.03043792139244	0	2.89037175789616
Rothia	5.35185813347607	8.33734856449717	6.88141130364254	7.86863689418417	9.53293098891615	10.0656064020126	7.77359446736019	5.64544689764324	5.56068163101553	7.00488198971286	9.246093541682	8.77477681604399
Streptococcus	8.06714903991011	10.2033328521137	10.2320356185402	11.1300532055147	11.3983560102271	11.6685607565017	10.7622339137456	10.4015318419374	7.47760424319759	9.95740739452556	11.3910515731603	11.3316193923976
Bifidobacterium	9.02749867993534	5.98141421125448	6.26339826259162	4.14313472639153	0	0	6.50578406012823	5.67332326717149	7.19443685110033	5.52942908751142	5.33753807970132	8.04076899436758
Blautia	0	0	0	0	6.96979066990159	4.46590811865458	6.66440902035041	3.97029191355212	6.84161547647759	5.15329159449778	2.70805020110221	7.15383380157884
Bacteroides	0	0	4.96284463025991	0	0	0	0	0	5.68017260901707	0	0	0
Escherichia	0	0	4.23410650459726	5.83773044716594	5.23110861685459	8.67641669696422	3.91202300542815	0	0	0	0	0
Limosilactobacillus	0	0	0	0	4.95582705760126	8.1164170727942	0	0	0	0	6.08221891037645	6.28599809450886
Faecalibaculum	0	0	0	4.24849524204936	0	0	0	0	0	0	3.93182563272433	6.59850902861452
Coprobacillus	0	0	0	0	2.77258872223978	0	0	0	0	0	0	0
Proteus	0	0	0	0	0	0	0	0	0	3.93182563272433	0	0
Citrobacter	0	6.82328612235569	7.7944112057266	6.37672694789863	0	0	8.09376775793108	4.07753744390572	3.61091791264422	9.13227071655426	0	0
Providencia	0	0	0	0	0	4.21950770517611	0	0	0	0	0	6.54534966033442
Yaniella	0	0	0	0	0	0	0	0	0	0	0	0
Rodentibacter	5.53733426701854	10.0129247472345	9.8698790613623	9.67218581352046	2.70805020110221	2.83321334405622	9.67577106125178	8.37516869138682	7.00124562206948	10.303873114901	0	2.77258872223978
Veillonella	0	0	8.29679586577005	9.16041456320646	2.484906649788	1.79175946922805	4.18965474202643	9.58644532477786	4.21950770517611	1.38629436111989	0	0
Vallitalea	0	0	0	0	3.91202300542815	0	3.17805383034795	0	3.04452243772342	0	0	4.77068462446567
Rubrivivax	0	0	0	2.484906649788	0	4.40671924726425	2.56494935746154	0	0	0	0	0
Frisingicoccus	0	0	0	0	0	0	2.94443897916644	0	5.85793315448346	5.54907608489522	0	0
Globicatella	5.91350300563827	8.92185797935363	7.54380286750151	8.50491816054062	8.60520406873895	10.0036495794351	9.29201252062021	7.39079852173568	5.54517744447956	7.37337430991005	9.7140205275813	8.76670599775052
Turicibacter	9.35936364336862	6.77078942390898	4.61512051684126	4.00733318523247	6.76041469108343	6.56526497003536	5.65948221575962	5.84932477994686	8.65712903171375	7.20637729147225	6.3456363608286	8.14844566624324
Lysinibacter	0	0	0	6.41999492814714	0	0	0	0	0	0	0	0
Murimonas	6.3491389913798	0	0	0	0	0	6.30991827822652	2.94443897916644	6.82437367004309	4.35670882668959	0	0
Prevotella	6.13122648948314	2.99573227355399	0	0	0	0	4.63472898822964	0	0	0	0	0
Arthrospira	3.46573590279973	3.76120011569356	2.19722457733622	2.63905732961526	3.36729582998647	3.58351893845611	0	3.36729582998647	3.46573590279973	3.09104245335832	3.29583686600433	3.13549421592915
Allobaculum	0	0	2.484906649788	0	0	0	4.49980967033027	4.31748811353631	5.93224518744801	0	0	0
Lachnospiraceae_[G-11]	4.38202663467388	0	0	0	0	0	0	0	5.90263333340137	4.24849524204936	0	0
Lachnospiraceae_[G-5]	5.91079664404053	4.07753744390572	0	0	0	0	2.77258872223978	0	7.38398945797851	5.25749537202778	0	0
Saccharibacteria_(TM7)_[G-3]	6.0137151560428	3.52636052461616	0	0	0	0	0	2.39789527279837	3.13549421592915	0	0	0
Ruminococcus	6.70563909486	0	0	0	0	1.79175946922805	3.98898404656427	2.89037175789616	8.70764824810691	0	1.6094379124341	0
Adlercreutzia	4.49980967033027	2.484906649788	1.79175946922805	0	0	0	2.39789527279837	0	5.605802066296	4.06044301054642	1.79175946922805	1.94591014905531
Duncaniella	3.49650756146648	0	2.19722457733622	0	0	0	2.63905732961526	0	5.95583736946483	0	0	0
Lachnoclostridium	7.48885295573346	4.72738781871234	0	0	0	0	0	0	3.76120011569356	0	0	0
Lachnospiraceae_[G-3]	5.57972982598622	0	0	0	0	0	4.87519732320115	2.07944154167984	2.83321334405622	0	0	0
Sporobacter	0	0	0	6.00881318544259	0	0	0	0	0	0	0	0
Muribaculaceae_[G-2]	3.91202300542815	3.13549421592915	0	0	0	0	0	0	5.605802066296	4.15888308335967	2.19722457733622	0
Qipengyuania	0	0	0	0	0	0	0	0	0	0	0	0
Faecalimonas	3.87120101090789	0	0	0	0	0	3.17805383034795	2.07944154167984	5.40717177146012	4.18965474202643	0	0
Anaerocolumna	0	0	0	5.86078622346587	0	0	0	0	0	0	0	0
Thermacetogenium	0	0	0	7.47193207824512	0	0	0	0	0	0	0	0
Muribaculaceae_[G-1]	7.20637729147225	4.07753744390572	0	0	0	0	5.34233425196481	2.83321334405622	8.2451219664786	5.92958914338989	0	6.4707995037826
Mobilitalea	0	0	0	6.66057514983969	0	0	0	0	0	0	0	0
Sporosarcina	0	0	0	0	0	0	0	0	0	3.73766961828337	0	0
Acetivibrio	0	0	0	7.4301141385618	0	0	0	0	0	0	0	0
Lederbergia	0	0	0	0	0	0	0	0	0	0	0	0
Eubacteriales_[G-4]	7.68799716639302	4.34380542185368	0	0	0	0	3.89182029811063	2.56494935746154	5.92958914338989	0	0	0
Ileibacterium	0	0	0	0	0	0	0	0	0	0	0	0
Anaerostipes	0	0	0	0	3.58351893845611	5.54517744447956	0	0	0	0	5.21493575760899	0
Eubacterium	6.96790920180188	2.63905732961526	3.58351893845611	0	0	0	2.94443897916644	2.484906649788	5.41610040220442	0	2.99573227355399	0
Neglectibacter	6.50578406012823	2.63905732961526	2.484906649788	0	0	0	0	1.38629436111989	0	0	0	0
Escherichia_Shigella	0	3.52636052461616	4.75359019110636	6.56526497003536	5.48063892334199	9.28135785921146	4.17438726989564	0	0	0	0	0
Shigella	0	0	4.48863636973214	6.63594655568665	5.10594547390058	8.91811465947453	4.7361984483945	3.09104245335832	0	0	0	0
Facklamia_Ruoffia	0	0	0	0	0	0	0	0	0	0	0	0
